Starter Cultures for Dairy Products
Mediterranea Biotecnologie offers a wide and deep range of cultures and rotations, as phages alternative, for cheese and fermented milk applications.
MESOPHILIC CULTURES
| PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
|---|---|---|---|---|---|---|---|
| MO | 10/11/12 | 5/10/20 U | Homoferm. mesophiles | MEDIUM | NO | Fresh cheeses Semihard cheeses | 1 U/100-200 liters |
| GEM | 1/2 | 5/10/20 U | Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM | YES | Continental cheeses | 1 U/100-200 liters |
| LM | - | 5/10/20 U | Heteroferm. mesophiles | MEDIUM-LOW | YES | Fresh cheeses Semihard cheeses | 1 U/100-200 liters |
| ME | 1/2/3 | 5/10/20 U | Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM | YES | Fresh cheeses Semihard cheeses | 1 U/100-200 liters |
| MEG | 1/2 | 5/10/20 U | Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-LOW | YES | Fresh cheeses Semihard cheeses | 1 U/100-200 liters |
| MLC | 1/2 | 5/10/20 U | Homoferm. mesophiles | LOW | NO | Fermented milks Sour creams | 1 U/100-200 liters |
| SME | 1/2 | 5/10/20 U | Homoferm. mesophiles Heterofer. mesophiles | LOW | YES | Fermented milks Sour creams | 1 U/100-200 liters |
| REV. 19.06.24 |
THERMOPHILIC CULTURES
| PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
|---|---|---|---|---|---|---|---|
| PFD | 1/2/3/4/5 | 5/10/25 U | St. thermophilus | FAST | NO | Pasta filata | 1 U/100-150 liters |
| PFD | 10/11 | 5/10/25 U | St. thermophilus | FAST | NO | Pasta filata | 1 U/100-150 liters |
| PFD PLUS | 1/2/3/4/5 | 5/10/25 U | St. thermophilus | VERY FAST | NO | Pasta filata | 1 U/100-150 liters |
| CIT | 1/2 | 5/10/25 U | St. thermophilus | MEDIUM | NO | Soft cheeses | 1 U/100-200 liters |
| RY7 | 1/2 | 5/10/25 U | St. thermophilus | MEDIUM-FAST | NO | Soft cheeses | 1 U/100-200 liters |
| ST | 1/2 | 2/5 U | St. thermophilus | MEDIUM-FAST | NO | Soft cheeses | 1 U/100 liters |
| CH | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus Lb. helveticus | FAST | NO | Semi-hard cheeses Pasta filata | 1 U/100-250 liters |
| LSM | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus Lb. helveticus | MEDIUM-FAST | NO | Hard cheeses | 1 U/100 liters |
| MB | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus | FAST | NO | Pasta filata | 1 U/100-200 liters |
| TAC | 10/11 | 5/10/25 U | St. thermophilus Lb. bulgaricus | MEDIUM-FAST | NO | Semi-hard cheeses | 1 U/100-200 liters |
| TL | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus | MEDIUM-FAST | NO | Soft cheeses Pasta filata | 1 U/100-200 liters |
| REV. 19.06.24 |
THERMOPHILIC AND MESOPHILIC MIX CULTURES
| PRODUCTS | ROTATIONS | PACKAGE | COMPOSITION | ACIDIFICATION | GAS | APPLICATIONS | DOSAGE |
|---|---|---|---|---|---|---|---|
| CIM | 1/2 | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Quark | 1 U/100- 200 liters |
| FE | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus Homoferm. mesophiles | MEDIUM | NO | White cheeses Feta | 1 U/100- 200 liters |
| GET | 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-SLOW | YES | Continental cheeses | 1 U/100 liters |
| GRV | 1/2 | 5/10/20 U | Heteroferm. mesophilic St. thermophilus Lb. bulgaricus Lb. helveticus | MEDIUM | NO | Hard cheeses | 1 U/100- 200 liters |
| KOL | 1/2 | 10/20 U | St. thermophilus Lb. bulgaricus Homoferm. mesophiles | MEDIUM | NO | White cheeses Feta | 1 U/100- 200 liters |
| MT-B | 1/2 | 5/10/25 U | St. thermophilus Homoferm. mesophiles | MEDIUM | NO | Pecorino cheese Semihard cheeses | 1 U/100- 200 liters |
| PCS | 31/12 | 5/10/25 U | St. thermophilus Homoferm. lactobacilli Homoferm. mesophiles | FAST | NO | Semihard cheeses Hard cheeses Pasta filata | 1 U/100- 200 liters |
| SVME | 1/2 | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Quark | 1 U/100- 200 liters |
| TM-A | 15/16 | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | FAST | YES | Fresh cheeses Semihard cheeses Continental cheeses | 1 U/100- 200 liters |
| TM-B | 13/14/15 | 5/10/25 U | St. thermophilus Homoferm. mesophiles | FAST | NO | Fresh cheeses Semihard cheeses Continental cheeses | 1 U/100- 200 liters |
| TM-G | 1/2 | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | MEDIUM-FAST | YES | Fresh cheeses Tvorog | 1 U/100- 200 liters |
| TV-G | 1/2 | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles | FAST | YES | Tvorog Fresh cheeses Continental cheeses | 1 U/100- 200 liters |
| REV. 19.06.24 |
YOGHURT CULTURES
| PRODUCTS & ROTATIONS | PACKAGE | COMPOSITION | POSTACIDIFICATION | VISCOSITY | ACIDIFICATION | DOSAGE |
|---|---|---|---|---|---|---|
| JOG323A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | MEDIUM | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG321A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | MEDIUM | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG331A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | HIGH | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG332A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | HIGH | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG333A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | HIGH | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG350A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | EXTRA HIGH | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG353A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | EXTRA HIGH | MEDIUM-FAST | 1 U/100 - 200 litres |
| JOG420A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | HIGH | FAST | 1 U/100 - 200 litres |
| JOG431A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | HIGH | FAST | 1 U/100 - 200 litres |
| JOG432A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | MEDIUM-LOW | HIGH | FAST | 1 U/100 - 200 litres |
| JOG432A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | MEDIUM-LOW | HIGH | FAST | 1 U/100 - 200 litres |
| JOG441A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | VERY HIGH | FAST | 1 U/100 - 200 litres |
| JOG443A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | VERY HIGH | FAST | 1 U/100 - 200 litres |
| JOG451A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | LOW | EXTRA HIGH | FAST | 1 U/100 - 200 litres |
| JOG452A/B | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | EXTRA HIGH | FAST | 1 U/100 - 200 litres |
| TL3 1/2 | 5/10/25 U | St. thermophilus Lb. bulgaricus | MEDIUM-LOW | MEDIUM | FAST | 1 U/100 - 200 litres |
| YAU-FASTOP | 5/10/25 U | St. thermophilus Lb. bulgaricus | VERY LOW | MEDIUM | MEDIUM-FAST | 1 U/100 - 200 litres |
| REV. 19.06.24 |
KEFIR CULTURES
| PRODUCTS | PACKAGE | COMPOSITION | FLAVOUR | VISCOSITY | GAS | DOSAGE |
|---|---|---|---|---|---|---|
| KEFIR 1 | 10 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii | HIGH | MEDIUM | LOW | 1 U/100 liters |
| KEFIR 2 | 10 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii Kluyveromyces marxianus | MEDIUM-LOW | MEDIUM | MEDIUM-LOW | 1 U/100 liters |
| KEFIR 3 | 10 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Kluyveromyces marxianus | LOW | MEDIUM | HIGH | 1 U/100 liters |
| KEFIR V | 5/10/25 U | St. thermophilus Homoferm. mesophiles Heteroferm. mesophiles Debaryomyces hansenii | HIGH | HIGH | LOW | 1 U/100 liters |
| REV. 19.06.24 |

